SIZE GUIDE

Martin Boots & Low-top Leather Shoes
US Women Size US Men Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
6 4 8.8–9.0 12.0–12.5 7.5
7 5 9.1–9.3 12.5–13.0 7.8
8 6 9.4–9.6 13.0–13.5 8.0
9 7 9.7–9.9 13.5–14.0 8.2
10 8 10.0–10.2 14.0–14.5 8.5
11 9 10.3–10.5 14.5–15.0 8.8
12 10 10.6–10.8 15.0–15.5 9.0
Mules & Slide Sandals
US Women Size US Men Size Foot Length (in) Foot Width (in)
5 3 8.5–8.7 3.1–3.3
6 4 8.8–9.0 3.2–3.4
7 5 9.1–9.3 3.3–3.5
8 6 9.4–9.6 3.4–3.6
9 7 9.7–9.9 3.5–3.7
10 8 10.0–10.2 3.6–3.8
11 9 10.3–10.5 3.7–3.9
Handbags, Totes & Crossbody Bags
Bag Size Label Width (in) Height (in) Depth (in) Strap Drop (in)
Mini 6.0–7.0 4.5–5.5 2.0–2.5 20–23
Small 8.0–9.0 6.0–7.0 2.5–3.0 22–25
Medium 10.0–12.0 8.0–9.0 3.0–4.0 24–27
Large / Tote 13.0–15.0 10.0–12.0 4.0–5.0 26–30
Accessories: Belts, Hats & Scarves
Size Belt Waist Fit (in) Hat Head Circumference (in)
S 28–32 21.5–22.5
M 32–36 22.5–23.5
L 36–40 23.5–24.5
XL 40–44 24.5–25.5

* All measurements are in inches. Measure bare feet for shoe sizing for most accurate results.
* If your foot measurement falls between two sizes, choose the larger size for thick socks & comfortable fit.
* Leather shoes will stretch slightly after wear; synthetic sandals maintain original dimensions.
* Bag dimensions are measured at widest points; strap drop length is adjustable on most crossbody styles.